Lenovo Ideapad C340-14IWL 14 Inch i5-8265U Core 8GB 256GB Laptop
Bring your ideas to life
The freedom to get more done
With up to 8 hours of battery life, the IdeaPad C340 lets you work, play, and stay in the loop all day, from anywhere. Running low on juice? Rapid Charge technology lets you fuel up to 80% battery capacity in just one hour.
Online privacy? We've got you covered
In today's always-on world, online privacy matters more than ever. That's why the IdeaPad C340 has a convenient TrueBlock Privacy Shutter, so you can physically close your PC's webcam whenever it's not in use.
Let your creativity flow
Why type when you can write, draw, or sketch directly onto the IdeaPad C340's screen? With a digital pen (optional on selected models), you can capture moments of inspiration or take notes on the fly—wherever life takes you.
Extremely versatile, very functional
The IdeaPad C340 is designed for you to handle any situation, anywhere. Use it in Laptop mode for everyday computing, Tent mode for sharing things, Stand mode for binge-watching, or Tablet mode for more intuitive interaction.
Ready for whatever the day brings
Equipped with up to 10th Generation Intel® Core™ i5 processing, the IdeaPad C340 is fast, powerful, and responsive—perfect for productivity, creativity, and entertainment. Along with enhanced performance and smoother multitasking, you'll have more ways to protect yourself when entering passwords and shopping online.
DESIGN | |
---|---|
Product colour | Black |
Product type | Notebook |
Form factor | Convertible (Folder) |
Housing material | Acrylonitrile butadiene styrene (ABS), Glass fiber, Polycarbonate |
Brand | Lenovo |
Family | IdeaPad |
Series | C |
Model name | C340 |
Part Number | 81N4005NUK |
EAN/UPC code | 0193386462439 |
PROCESSOR | |
---|---|
Processor family | 8th gen Intel Core i5 |
Processor frequency | 1.6 GHz |
Processor boost frequency | 3.9 GHz |
Processor model | i5-8265U |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 6 MB |
MEMORY | |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Memory form factor | On-board + SO-DIMM |
Memory clock speed | 2400 MHz |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
DISPLAY | |
Display diagonal | 14 inch |
Dual-screen | N |
Touchscreen type | Capacitive |
Display brightness | 220 cd/m² |
Panel type | TN |
Touch technology | Multi-touch |
Aspect ratio | 16:9 |
3D | N |
HD type | Full HD |
LED backlight | Y |
Touchscreen | Y |
Display resolution | 1920 x 1080 pixels |
GRAPHICS | |
On-board graphics adapter | Y |
On-board graphics adapter family | Intel UHD Graphics |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics 620 |
Discrete graphics adapter model | Not available |
STORAGE | |
Total storage capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Total SSDs capacity | 256 GB |
SSD interface | NVMe, PCI Express |
Flash drive interface | PCI Express |
SSD form factor | M.2 |
Compatible memory cards | MMC, SD, SDHC, SDXC |
Card reader integrated | Y |
Storage media | SSD |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Antenna type | 1x1 |
Wi-Fi | Y |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | N |
WWAN | N |
Bluetooth | Y |
Bluetooth version | 4.2 |
4G | N |
3G | N |
PORTS & INTERFACES | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI version | 1.4b |
USB Sleep-and-Charge ports | 1 |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
USB Sleep-and-Charge | Y |
AUDIO | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Audio system | Dolby Audio |
Speaker power | 2 W |
Number of microphones | 2 |
CAMERA | |
Front camera | Y |
Privacy camera | Y |
Front camera HD type | HD |
Privacy type | Privacy shutter |
Front camera signal format | 720p |
Auto focus | N |
Front camera resolution (numeric) | 1 MP |
KEYBOARD | |
Numeric keypad | N |
Keyboard layout | QWERTY |
Keyboard backlit | Y |
Windows keys | Y |
Pointing device | Touchpad |
Keyboard language | UK English |
SOFTWARE | |
Operating system installed | Windows 10 Home |
Operating system language | English |
Operating system architecture | 64-bit |
BATTERY | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity (Watt-hours) | 45 Wh |
Quick charge | Y |
Battery life (max) | 8 h |
WEIGHT & DIMENSIONS | |
Weight | 1.65 kg |
Height | 17.9 mm |
Depth | 229 mm |
Width | 328 mm |
POWER | |
AC adapter power | 65 W |
SECURITY | |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Password protection type | HDD, Power on, Supervisor |