Bosch MBS533BS0B Serie 4 Built-In Electric Double Oven Stainless Steel
3D Hotair:
Perfect results thanks to optimal distribution of heat on up to 3 levels simultaneously.
LED display:
Easy-to-use thanks to the time functions.
EcoClean Direct:
Almost no cleaning is necessary thanks to a special coating of the rear wall that automatically absorbs grime.
Promotion | |
---|---|
Warranty | 2 Years |
General | |
Brand | Bosch |
Colour | Stainless Steel |
Oven Type | Double |
Fuel Type | Electric |
Control Type | Knobs |
Timer | Electronic Programmable Timer |
Child Safety Lock | Yes |
Digital Display | Yes |
Display Type | LED |
Door Glazing | |
Defrost Programme | No |
Door Opening Type | Drop Down |
Auto Shut-Off | No |
More | |
Main Cavity | |
Oven Capacity in Litres (main cavity) | 71.00 |
Cleaning (main cavity) | Eco Clean |
Cavity Type (main cavity) | Multifunction |
Grill Type (main cavity) | Variable |
Number of Shelves | 3 |
Adjustable Shelves (main cavity) | Yes |
Energy Rating | A |
Main Oven Energy Consumption - Convection (kWh) | 1.02 |
Main Oven Energy Consumption - Forced Air (kWh) | 0.81 |
Number of Functions | 5 |
Functions | 3D Hot Air, Conventional Top and Bottom Heat, Hot Air Gentle, Hot Air Grilling |
Secondary Cavity | |
Oven Capacity in Litres (secondary cavity) | 34 |
Cleaning (secondary cavity) | Eco Clean |
Cavity Type (secondary cavity) | Conventional |
Grill Type (secondary cavity) | Variable |
Number of Shelves | 1 |
Adjustable Shelves (secondary cavity) | Yes |
Energy Rating | B |
Secondary Oven Energy Consumption - Convection (kWh) | 0.83 |
Secondary Oven Energy Consumption - Forced Air (kWh) | |
Number of Functions | 3 |
Functions | Bottom Heat, Conventional Top, Large-area Grill, Small-area Grill |
Features | |
Features | Pop-out controls, Straight bar handle, Slim universal pans for smaller dishes |
Dimensions | |
Width (mm) | 594.00 |
Depth (mm) | 550.00 |
Height (mm) | 888.00 |
Weight (kg) | 52.22 |