Beko CF1100APW Freestanding Chest Freezer
Overview
The CF1100APW is an F energy rated chest freezer. with a total 11.0 cu ft and has a fast freeze function. There is an external high temperature warning light and has an adjustable thermostat. It uses Beko's freezer guard technology with an electronic temperature control system, ensuring the freezer carries on working even when the ambient temperatures plummet. This, along with the internal light allows you to locate the freezer anywhere in the home, including garages and out buildings.
Specifications
Main features | |
---|---|
Refrigeration Class | Chest Freezer |
Refrigeration Type | Static |
Energy Efficiency Class | F |
Flame Retardant Back | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | Integrated handle with lock and keys |
Freezer Guard | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Net & Gross Volumes | |
Net Storage frozen food - cu.ft | 10.6 |
Net Storage frozen food - ltrs | 298 |
Total Net Volume - cu.ft | 10.6 |
Total Net Volume - ltrs | 298 |
Gross Storage frozen food - cu.ft | 11 |
Gross Storage frozen food - ltrs | 310 |
Total Gross Volume - cu.ft | 11 |
Total Gross Volume - ltrs | 310 |
Dimensions & Weights | |
Product Height (mm) | 860 |
Product width (mm) | 1100 |
Product depth (mm) | 725 |
Carton height (mm) | 910 |
Carton width (mm) | 1165 |
Carton depth (mm) | 745 |
Net Weight (kg) | 44.5 |
Gross Weight (kg) | 48 |
Freezer features | |
Adjustable Thermostat | Yes |
Defrosting method | Manual |
Fast Freeze Option | Yes |
Storage Basket | 2 |
High temperature indicator light | Yes |
Consumption Values & Other Technical Specification | |
Energy consumption - kWh/Year | 272 |
Frozen food compartment rating | 4 Star |
Climate class | SN/T |
Dimensions & Weights:Approved to BSEN60335 | Yes |
Freezer Meltdown time (hrs) | 36 |
Freezing capacity fresh food - kg /24 hr | 15 |
Operating noise level - dB(A) | 43 |