Beko Chest Freezer CF1100W Specification
High temperature warning light
Adjustable thermostat
Counter balanced lid with metal hinges
Interior light
Lockable lid
Height: 86cm Width: 110cm Depth: 72.5cm
Main features
Net & Gross Volumes
Net Storage frozen food - cu.ft | 10.6 |
Net Storage frozen food - ltrs | 298 |
Total Net Volume - cu.ft | 10.6 |
Total Net Volume - ltrs | 298 |
Gross Storage frozen food - cu.ft | 11 |
Gross Storage frozen food - ltrs | 310 |
Total Gross Volume - cu.ft | 11 |
Total Gross Volume - ltrs | 310 |
Dimensions & Weights
Product Height (mm) | 860 |
Product width (mm) | 1100 |
Product depth (mm) | 725 |
Carton height (mm) | 910 |
Carton width (mm) | 1165 |
Carton depth (mm) | 745 |
Net Weight (kg) | 44.5 |
Gross Weight (kg) | 48 |
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Manual |
Fast Freeze Option | Yes |
High temperature indicator light | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Storage Basket | 2 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 272 |
Frozen food compartment rating | 4 Star |
Climate class | SN/T |
Dimensions & Weights:Approved to BSEN60335 | Yes |
Freezer Meltdown time (hrs) | 36 |
Freezing capacity fresh food - kg /24 hr | 15 |
Operating noise level - dB(A) | 43 |