Product Information
Affordable wireless All-In-One with cloud connectivity, fax and ADF for the home
Connect to the cloud with this affordable Wi-Fi®¹, All-In-One. Ideal for the home you can print, copy, scan and fax with ease as well as share functions between multiple devices including smartphones and tablets.
Features
Specifications
Affordable wireless All-In-One with cloud connectivity, fax and ADF for the home
Connect to the cloud with this affordable Wi-Fi®¹, All-In-One. Ideal for the home you can print, copy, scan and fax with ease as well as share functions between multiple devices including smartphones and tablets.
- A4, print, copy, scan, fax
- 4-in-1 home office inkjet printer
- Wi-Fi, Bluetooth, Cloud Link, 20-sheet ADF
Features
- Affordable and space saving colour Wi-Fi All-In-One
- Quick multipage scan, copy and fax with 20 sheet ADF
- Print more for less with optional XL cartridges
- Connect with cloud services using PIXMA Cloud link
- Easily print from, and scan to smartphones or tablets
- Download the free Canon PRINT Inkjet/SELPHY app for iOS and Android devices. Connect directly from your smartphone or tablet for fast and easy printing
What's in the box
- All-In-One printer- PIXMA MX495
- Setup CD-ROM-CD only for Windows- Mac drivers available online
- Power cord
- Fax cable
- Fine cartridges
- Starter guide
Specifications
POWER SOURCE
Specification | Details |
POWER REQUIREMENTS | AC power |
---|---|
POWER SUPPLY |
|
POWER CONSUMPTION TYPE |
|
POWER CONSUMPTION | Off: Approx. 0.3 W Standby (USB connection to PC): Approx. 0.9 W (scanning lamp off) Standby (all ports connected): Approx. 1.6 W (scanning lamp off) Time to enter Standby mode: 7 minutes Copying: Approx. 7 W [8] |
POWER SOURCE | AC 100-240V, 50/60Hz |
MEDIA & CARTRIDGE
Specification | Details |
FOOTNOTE IMAGE LONGEVITY | To test the image permanence of prints that are stored in an album, we use an accelerated testing method similar to how the image permanence of silver-halide photo papers are measured when stored in dark places. Print samples are printed with the optical density of 1.0 (each Bk, C, M,Y). The samples are kept in a certain environment of high temperature and 50% humidity. The rate of the decrease in the optical density and rate of yellow discoloration are recorded. The recorded results are then converted to the length of time when print image is kept in an environment of 23℃/ 50% humidity. 'The point where monochromatic/ reflective optical density shows loss of 30% (starting density of 1.0). |
---|---|
CARTRIDGE YIELD (PLAIN PAPER) | Black: 180 pages Black XL: 400 pages Colour: 180 pages Colour XL: 300 pages * Estimated supplemental yield |
INK TYPE | PG-545 (Black) CL-546 (Colour) Optional XL Ink Cartridges PG-545XL (Black) CL-546XL (Colour) |
STANDARD INK CARTRIDGES | PG-545 (Black) CL-546 (Colour) |
OPTIONAL XL INK CARTRIDGES | PG-545XL (Black) CL-546XL (Colour) |
INPUTS/OUTPUTS
Specification | Details |
INTERFACE TYPE |
|
---|---|
INTERFACE CONNECTOR TYPE | Hi-Speed USB 2.0 (B port) |
INTERFACE PROTOCOL | IEEE 802.11b/g/n (2.4GHz band) |
INTERFACE SECURITY | WEP, WPA-PSK (AES, TKIP), WPA2-PSK (AES, TKIP) |
COPIER SPECIFICATIONS
Specification | Details |
COPY QUALITY SETTINGS | Fast, Standard, High |
---|---|
COPY FUNCTIONS | Document Copying, Photo Copying, Fit-to-Page Copying, Borderless Copying |
COPY ZOOM | 25-400% |
COPY SPEED AVERAGE | sFCOT: Approx. 28 seconds sESAT: Approx. 3.6 ipm sESAT ADF: Approx. 2.7 ipm |
MULTIPLE COPY | 1 to 99 pages |
MEDIA HANDLING
Specification | Details |
PAPER TYPES | Plain Paper Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Pro Luster (LU-101) Photo Paper Plus Semi-gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-501/GP-601) Matte Photo Paper (MP-101) |
---|---|
PAPER WEIGHT | Plain paper: 64 - 105 g/m² Canon photo paper up to 300 g/m² (PT-101) |
MAXIMUM PAPER INPUT | Max. 100 sheets of plain paper Max. 20 sheets of photo paper |
SCANNER SPECIFICATIONS - MAXIMUM DOCUMENT SIZE
Specification | Details |
TYPES |
|
---|---|
DOCUMENT SIZE |
|
GENERAL FEATURES
Specification | Details |
AUTOMATIC DOCUMENT FEEDER | Up to 20-sheets |
---|---|
DUTY CYCLE | Up to 1,000 pages / month |
PRINTER SPECIFICATIONS
Specification | Details |
MONO PRINT SPEED | Approx. 8.8 ipm |
---|---|
COLOR PRINT SPEED | Approx. 4.4 ipm |
PRINT SPEED FOOTNOTE | Document print speeds are the averages of ESAT in Office Category Test for the default simplex mode, ISO/IEC 24734 |
TWO SIDED PRINTING | Manual |
TESTING STANDARDS | ISO/IEC 24711 for A4 colour document pages |
BORDERLESS PRINTING | Yes (A4, LTR, 20x25cm, 13x18cm, 10x15cm) |
PRINT TECHNOLOGY | Inkjet system with 2pl (min.) ink droplet size |
MONITORING PANEL
Specification | Details |
DISPLAYED LANGUAGES | English, German, French, Italian, Spanish, Dutch, Portuguese, Norwegian, Swedish, Danish, Finnish, Russian, Czech, Hungarian, Polish, Slovene, Turkish, Greek, Japanese, Simplified Chinese, Traditional Chinese, Korean, Indonesian, Slovak, Estonian, Latvian, Lithuanian, Ukrainian, Romanian, Bulgarian, Croatian, Vietnamese |
---|
PHYSICAL SPECIFICATIONS
Specification | Details |
PRODUCT DIMENSIONS (WxHxD) | Approx. 435 x 189 x 295 mm |
---|---|
PRODUCT WEIGHT INPUT-1 | 5.9 kg |
OPERATING HUMIDITY RANGE | 10-90%RH (no dew condensation) |
OPERATING TEMPERATURE RANGE | 15-30°C |
PRODUCT WIDTH | 435 mm |
PRODUCT DEPTH | 295 |
PRODUCT HEIGHT | 189 |
PRODUCT SPECIFICATIONS
Specification | Details |
OPERATION PANEL DISPLAY | Full dot LCD display |
---|
FAX SPECIFICATIONS
Specification | Details |
FAX TYPE | Super G3 / Colour |
---|---|
FAX RESOLUTION | Mono: up to 300 x 300dpi Colour: 200 x 200 dpi |
FAX SPEED | Mono: approx. 3 sec. (33.6kbps) Colour: approx. 1 min. (33.6kbps) |
FAX MEMORY | Up to 50 pages |
MARKETING
Specification | Details |
FUNCTIONS | Wi-Fi, Print, Copy, Scan, Fax, Cloud |
---|
SCANNER SPECIFICATIONS
Specification | Details |
OPTICAL CHARACTER RECOGNITION | Yes |
---|---|
SCANNING SPEED | Approx. 15 seconds Color document scan speed is measured with ISO/IEC 29183 Target A. Scan speed indicates the time measured between pressing the scan button of the scanner driver and the moment the on-screen status display turns off. Scan speed may vary depending on system configuration, interface, software, scan mode settings and document size etc. |
SCANNER RESOLUTION (OPTICAL) | Up to 600 x 1200 dpi |
SCANNER TYPE | Flatbed & ADF |
OPERATING SYSTEM COMPATIBILITY
Specification | Details |
OS |
|
---|---|
MINIMUM SYSTEM REQUIREMENTS |
|
VERSION |
|
SCANNER SPECIFICATION-SCANNING DEPTH (INPUT/OUTPUT)
Specification | Details |
SCANNING TYPE |
|
---|
INCLUDED SOFTWARE
Specification | Details |
PRINTER DRIVER | No |
---|---|
EASY-WEBPRINT EX (FOR WINDOWS) | Yes |
MP DRIVER INCLUDING SCANNING UTILITY | Yes |
MY IMAGE GARDEN - WITH FULL HD MOVIE PRINT | No |
QUICK MENU | Yes |
MY IMAGE GARDEN | Yes |
PRINT STUDIO PRO | No |
QUICK UTILITY TOOLBOX | No |
CANON QUICK TOOLBOX | No |
SCANNING UTILITY | No |
MEDIA HANDLING - PAPER SIZES
Specification | Details |
PAPER INPUT TYPE | Lower cassette: |
---|
PAPER SUPPORT
Specification | Details |
SHEET FEEDER | Auto feed from paper cassette |
---|